Detailed breakdown of all expenses and cost per golfer for our trip.
Below is a detailed breakdown of all expenses for our golf trip to Pebble Beach:
| Category | Description | Cost |
|---|---|---|
| Lodging | 4 nights at Sandpiper at Palm Desert | $0.00 |
| Green Fees | Escena Golf Club | $624.00 |
| Green Fees | PGA West Mountain Course | $1,068.00 |
| Green Fees | PGA West Stadium Course (Steve paid for his round) | $1,116.00 |
| Green Fees | SilverRock Golf | $805.96 |
| Transportation | Rental car for 4 days | $722.04 |
| Food & Beverage | Estimated cost for group meals and drinks | $0.00 |
| Miscellaneous | Golf balls, souvenirs, tips, etc. | $0.00 |
| Transportation | ShipSticks | $684.84 |
| Food & Beverage | InstaCart order | $169.19 |
| Transportation | Gas | $59.38 |
| Miscellaneous | InstaCart Gift Card for Tom | $200.00 |
| Total Expenses: | $5,449.41 | |
The total cost is divided equally among all participants:
Total Expenses: $5,449.41
Number of Golfers: 4
Base Cost Per Golfer: $1,362.35
Dave: $0.00 (paid for everything except Steve's Stadium round)
Andy: $1,362.35
Garret: $1,277.37 (reduced by $84.98)
Steve: $990.35 (reduced by $372.00 for Stadium round he paid separately)
Venmo: @DaveEffertz