Budget and expense tracking for the 2026 Fireball Open
| Category | Estimated Total | Per Person (4) | Notes |
|---|---|---|---|
| VRBO (4 nights) | $1,659.79 | $414.95 | Split evenly |
| Golf - Papago | $1,100 | $275 | Confirmed |
| Golf - Estrella | $820 | $205 | |
| Golf - Verrado | $940 | $235 | |
| WM Open - Cove Suite | TBD | TBD | All F&B included |
| Budget Rental Car (4 days) | $612.66 | $153.17 | Chevy Suburban |
| Gas | ~$60 | ~$15 | Estimate |
| Groceries/Liquor | ~$200 | ~$50 | Estimate |
| Meals Out | ~$400 | ~$100 | Estimate (4-5 meals) |
| Uber/Lyft | ~$80 | ~$20 | Dinner rides |
| ESTIMATED TOTAL | TBD | TBD |
*Flights are booked separately and not included in shared expenses